|
THE MISSOURI STATE SAFETY INSPECTION HAS ALREADY BEEN COMPLETED ON THIS VEHICLE, AND YOU WILL ALSO BE PROVIDED WITH A FREE LIMITED POWERTRAIN WARRANTY AND THE VEHICLE HISTORY REPORT WITH YOUR PURCHASE. OUR FINANCE DEPARTMENT AND SALES STAFF ARE EXPERIENCED WITH WORKING WITH ALL TYPES OF CREDIT STANDINGS AND OFFER RATES STARTING AT 4.49%. LET US HELP YOU GET BACK ON THE ROAD IN A QUALITY PRE-OWNED VEHICLE WITH A AFFORDABLE MONTHLY PAYMENT THAT IS BASED ON YOUR BUDGET. ! AT HOLLYWOOD MOTOR CO. , WE TREAT YOU LIKE A STAR! EVEN IF YOUR CREDIT ISN'T. WELL OVER HALF OF OUR CAST OF CUSTOMERS ARE REPEAT OR REFERRALS. COME IN AND SEE HOW ENJOYABLE THE BUYING EXPERIENCE CAN BE!!!!!!! CALL TODAY
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • 16" 6-spoke Machined Aluminum Wheels | • Am/fm Stereo W/cd Player |
| • Anti-lock Braking System (abs) | • Cigarette Lighter |
| • Engine Block Heater | • Fleet Convenience Group |
| • Mach Audio Group | • National Fleet Incentive |
| • Priced Dora | • Pwr Driver Seat |
| • Secure Group | • Special Fleet Account Credit |
| • 3.0l V6 12-valve "vulcan" Engine | • 3.0l V6 Ffv 12-valve "vulcan" Engine |
| • Cloth Seat Trim | • Leather Seating Surfaces |
| • 5-passenger Seating | • 6-passenger Seating |
| • Gs Sedan Series Order Code | • P215/60r16 All-season Tires |
|
| • 2-speed variable intermittent windshield wipers | • Black grille w/chrome surround |
| • Body-color body-side moldings | • Body-color flush-mounted door handles |
| • Body-color front/rear bumpers | • Complete solar-tinted glass |
| • Complex clear-lens reflector headlamps | • Dual black pwr mirrors |
| • Front/rear splash guards | • Full-perimeter dual door seals |
|
| • 12-volt pwr point | • 6-passenger seating-inc: front reclining seats, front armrest, 2-way head restraints, flip-fold front center console |
| • 60/40 split fold rear seatback | • AM/FM stereo w/cassette |
| • Center console-inc: coin holder, cassette storage, cup holders | • Cloth seat trim |
| • Cloth sun visors w/covered vanity mirrors | • Color-keyed 4-spoke soft-feel steering wheel w/illuminated cruise controls |
| • Color-keyed carpeting w/driver footrest | • Color-keyed instrument panel-inc: positive shutoff climate control registers, side window demisters, full width windshield defroster |
| • Column-mounted soft-feel shift handle | • Courtesy dome light w/auto on/off, delayed off |
| • Cruise control | • Day/night rearview mirror |
| • Decklid release | • Decklid tie-down provision in latch |
| • Digital clock w/dimming feature | • Fixed mast antenna |
| • Front ashtray | • Front seatback map pockets |
| • Front/rear floor mats | • Glove box w/dampened door |
| • Hard door map pockets | • Instrument cluster-inc: electric 120 mph speedometer, tachometer, fuel gauge, low brake fluid light |
| • Integrated control panel-inc: radio, rear window defroster, climate controls | • Low liftover fully-trimmed luggage compartment |
| • Manual air conditioning w/air filtration | • Pwr door locks-inc: illuminated controls |
| • Pwr windows-inc: driver-side express-down feature, lockout switch, 45 second accessory delay | • Rear floor heat ducts |
| • Rear passenger grab handles w/integral rear coat hooks | • Rear window defroster |
| • Remote keyless entry w/(2) controllers | • SecuriLock anti-theft system |
| • Tilt steering column | • Warning chimes-inc: safety belt reminder, headlamps on, door open, key in ignition |
|
| • 130-amp alternator | • 16" deluxe locking steel wheel covers |
| • 18.0 gallon fuel tank w/tethered quick-release cap | • 3.0L V6 12-valve "Vulcan" engine |
| • 4-speed automatic transmission w/OD | • 58 amp/hr low-maintenance battery w/battery saver |
| • Compact spare tire | • Electronic returnless fuel system (reduces fuel tank vapor) |
| • Front stabilizer bar | • Front wheel drive |
| • Gas-assist hood struts w/remote release | • Independent MacPherson strut front suspension w/nitrogen gas-pressurized struts |
| • Independent quadralink rear suspension w/nitrogen gas-pressurized shock absorbers, progressive rate springs | • P215/60R16 all-season tires |
| • Pwr front disc/rear drum brakes | • Speed-sensitive variable assist pwr rack & pinion steering |
| • Transmission oil cooler | |
|
| • Child safety rear door locks | • Child safety seat restraints |
| • Continuous loop 3-point belts w/adjustable D-ring w/front center lap belt | • Driver & front passenger dual stage airbags-inc: crash severity sensing system, front passenger safety belt usage detection system, driver seat position sensor |
| • Dual-note horn | • Emergency trunk release |
| • Front safety belt pretensioners & energy management retractors | • Front/rear 5 mph impact-absorbing bumpers |
| • Fuel shut-off switch (deactivates fuel pump upon rear impact) | |
|
|
|
|
Stock #
|
7968R
|
27
Highway |
 |
20
City |
|
|
VIN |
1MEFM50U85A624529
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Vibrant White
|
|
Interior Color
|
Medium Graphite
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4-Speed A/T, 4-Wheel ABS, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auxiliary Pwr Outlet, Cassette, CD Changer, CD Player, Child Safety Locks, Cloth Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electrochromic rearview mirror, Emergency Trunk Release, Equalizer, Flexible Fuel Capability, Front Disc/Rear Drum Brakes, Front Floor Mats, Front Wheel Drive, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System, Wheel Covers, Wheel Locks
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|